As of Mar. 7, 2023 - Prices subject to change.
250 Gal. Tank (set & level w/pt) | $ | 1950.00 |
1st Fill (200 gallons @ 1.79 per gallon) | $ | 358.00 |
Regulator/Pigtail Combo ($95.00 each) | $ | 95.00 |
Total (before tax) | $ | 2,403.00 |
Tax (Boone Co.) | $ | 186.23 |
Grand Total | $ | 2,589.23 |
Financing Available | ||
4 months no interest $647.31 x 4 months | ||
$647.31 down w/12 pymts of approx. $178.01 |
500 Gal. Tank (set & level w/pt) | $ | 3,350.00 |
1st Fill (400 gallons @ 1.79 per gallon) | $ | 716.00 |
Regulator/Pigtail Combo ($95.00 each) | $ | 95.00 |
Total (before tax) | $ | 4,161.00 |
Tax (Boone Co.) | $ | 322.48 |
Grand Total | $ | 4,483.48 |
Financing Available | ||
4 months no interest $1,120.87 x 4 months | ||
$1,120.87 down w/12 pymts of approx. $308.24 |
1000 Gal. Tank (set & level w/pt) | $ | 5,450.00 |
1st Fill (800 gallons @ 1.79 per gallon) | $ | 1,432.00 |
Regulator/Pigtail Combo ($95.00 each) | $ | 95.00 |
Total (before tax) | $ | 6,977.00 |
Tax (Boone Co.) | $ | 540.72 |
Grand Total | $ | 7,517.72 |
Financing Available | ||
4 months no interest $1,879.43 x 4 months | ||
$1,879.43 down w/12 pymts of approx. $516.84 |
* Prices and Payments are figured at Boone Co. Tax rate.
** First Fill and Tank Prices can change daily.
***Monthly payments will vary due to tax rate and 1st Fill rate.
**** Underground tanks availiable $ 1,000.00 more than above ground and includes anode bag.