As of Mar. 9, 2022 - Prices subject to change.
250 Gal. Tank (set & level w/pt) | $ | 1,950.00 |
1st Fill (200 gallons @ 1.99 per gallon) | $ | 398.00 |
Regulator/Pigtail Combo ($95.00 each) | $ | 95.00 |
Total (before tax) | $ | 2,443.00 |
Tax (Boone Co.) | $ | 189.33 |
Grand Total | $ | 2,632.33 |
Financing Available | ||
4 months no interest $658.08 x 4 months | ||
$658.08 down w/12 pymts of approx. $180.97 |
500 Gal. Tank (set & level w/pt) | $ | 3,350.00 |
1st Fill (400 gallons @ 1.99 per gallon) | $ | 796.00 |
Regulator/Pigtail Combo ($95.00 each) | $ | 95.00 |
Total (before tax) | $ | 4,241.00 |
Tax (Boone Co.) | $ | 328.68 |
Grand Total | $ | 4,569.68 |
Financing Available | ||
4 months no interest $1,142.42 x 4 months | ||
$1,142.42 down w/12 pymts of approx. $314.17 |
1000 Gal. Tank (set & level w/pt) | $ | 5,450.00 |
1st Fill (800 gallons @ 1.99 per gallon) | $ | 1,592.00 |
Regulator/Pigtail Combo ($95.00 each) | $ | 95.00 |
Total (before tax) | $ | 7,137.00 |
Tax (Boone Co.) | $ | 553.12 |
Grand Total | $ | 7,690.12 |
Financing Available | ||
4 months no interest $1,922.53 x 4 months | ||
$1,922.53 down w/12 pymts of approx. $528.40 |
* Prices and Payments are figured at Boone Co. Tax rate.
** First Fill and Tank Prices can change daily.
***Monthly payments will vary due to tax rate and 1st Fill rate.
**** Underground tanks availiable $ 1,000.00 more than above ground and includes anode bag.