As of Mar. 9, 2022 - Prices subject to change.
250 Gal. Tank (set & level w/pt) | $ | 1,950.00 |
1st Fill (200 gallons @ 2.19 per gallon) | $ | 438.00 |
Regulator/Pigtail Combo ($95.00 each) | $ | 95.00 |
Total (before tax) | $ | 2,483.00 |
Tax (Boone Co.) | $ | 192.43 |
Grand Total | $ | 2,675.43 |
Financing Available | ||
4 months no interest $668.86 x 4 months | ||
$668.86 down w/12 pymts of approx. $183.94 |
500 Gal. Tank (set & level w/pt) | $ | 3,350.00 |
1st Fill (400 gallons @ 2.19 per gallon) | $ | 876.00 |
Regulator/Pigtail Combo ($95.00 each) | $ | 95.00 |
Total (before tax) | $ | 4,321.00 |
Tax (Boone Co.) | $ | 334.88 |
Grand Total | $ | 4,655.88 |
Financing Available | ||
4 months no interest $1,163.97 x 4 months | ||
$1,163.97 down w/12 pymts of approx. $320.09 |
1000 Gal. Tank (set & level w/pt) | $ | 5,450.00 |
1st Fill (800 gallons @ 2.19 per gallon) | $ | 1,592.00 |
Regulator/Pigtail Combo ($95.00 each) | $ | 95.00 |
Total (before tax) | $ | 7,137.00 |
Tax (Boone Co.) | $ | 553.12 |
Grand Total | $ | 7,690.12 |
Financing Available | ||
4 months no interest $1,965.63 x 4 months | ||
$1,965.63 down w/12 pymts of approx. $540.55 |
* Prices and Payments are figured at Boone Co. Tax rate.
** First Fill and Tank Prices can change daily.
***Monthly payments will vary due to tax rate and 1st Fill rate.
**** Underground tanks availiable $ 1,000.00 more than above ground and includes anode bag.